BOOKNEMESIS / SCANNER
Find your number.
Compare matching markets across your sportsbooks.
| EVENT / MARKET | OPPORTUNITY | SPORTSBOOKS | EST. EDGE | START TIME | Actions |
|---|---|---|---|---|---|
Nikola JokicNBA · Points 27.5 | +EV | DraftKings+116 | +8.28%3 reference books | Oct 23, 4:56 PMSample fixture | |
Boston @ New YorkNBA · Moneyline | +EV | DraftKings+112 | +6.28%3 reference books | Oct 23, 2:56 PMSample fixture | |
Duke @ North CarolinaCBB · Total 151.5 | +EV | DraftKings+110 | +5.28%3 reference books | Oct 23, 7:56 PMSample fixture | |
Buffalo @ Kansas CityNFL · Total 48.5 | +EV | DraftKings+108 | +4.27%3 reference books | Oct 23, 3:56 PMSample fixture | |
Boston @ New YorkNBA · Moneyline | Arbitrage | DraftKings+112FanDuel+102 | +3.44% | Oct 23, 2:56 PMSample fixture | |
Buffalo @ Kansas CityNFL · Total 48.5 | Arbitrage | DraftKings+108FanDuel+104 | +2.99% | Oct 23, 3:56 PMSample fixture | |
Connor McDavidNHL · Shots on goal 3.5 | +EV | DraftKings+105 | +2.77%3 reference books | Oct 23, 5:56 PMSample fixture | |
Duke @ North CarolinaCBB · Total 151.5 | Arbitrage | DraftKings+110FanDuel+101 | +2.70% | Oct 23, 7:56 PMSample fixture | |
Nikola JokicNBA · Points 27.5 | Arbitrage | DraftKings+116FanDuel-105 | +2.48% | Oct 23, 4:56 PMSample fixture | |
Connor McDavidNHL · Shots on goal 3.5 | Arbitrage | DraftKings+105FanDuel+103 | +2.00% | Oct 23, 5:56 PMSample fixture | |
Buffalo @ Kansas CityNFL · Total 48.5 | +EV | FanDuel+104 | +1.73%3 reference books | Oct 23, 3:56 PMSample fixture | |
Lamar JacksonNFL · Passing yards 225.5 | +EV | DraftKings+102 | +1.27%3 reference books | Oct 23, 8:56 PMSample fixture | |
Connor McDavidNHL · Shots on goal 3.5 | +EV | FanDuel+103 | +1.23%3 reference books | Oct 23, 5:56 PMSample fixture | |
Georgia @ AlabamaCFB · Spread 3.5 | +EV | DraftKings+101 | +0.76%3 reference books | Oct 23, 6:56 PMSample fixture | |
Boston @ New YorkNBA · Moneyline | +EV | FanDuel+102 | +0.73%3 reference books | Oct 23, 2:56 PMSample fixture | |
Duke @ North CarolinaCBB · Total 151.5 | +EV | FanDuel+101 | +0.24%3 reference books | Oct 23, 7:56 PMSample fixture | |
Lamar JacksonNFL · Passing yards 225.5 | Low hold | DraftKings+102FanDuel-102 | -0.01% | Oct 23, 8:56 PMSample fixture | |
Georgia @ AlabamaCFB · Spread 3.5 | Low hold | DraftKings+101FanDuel-103 | -0.51% | Oct 23, 6:56 PMSample fixture |
Opportunities require fresh quotes and verified settlement compatibility. +EV estimates require three other matching reference books. An empty board is a valid result.